![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrient | Total | Rec. | %Rec |
|---|---|---|---|
| Calories | 497.28 | 2900 | 17.15% |
| Pro (g) | 43.79 | 63 | 69.51% |
| Fat (g) | 26.55 | 96.67 | 27.46% |
| Carb (g) | 32.83 | -- | -- |
| Fiber (g) | 10.17 | -- | -- |
| Cal (mg) | 184.22 | 800 | 23.03% |
| Iron (mg) | 8.15 | 10 | 81.5% |
| Na (mg) | 446.58 | 2000 | 22.33% |
| Pot (mg) | 488.14 | -- | -- |
| Phos (mg) | 562.8 | 800 | 70.35% |
| Ash (g) | 3.21 | -- | -- |
| vitA (IU) | 85.54 | 5000 | 1.71% |
| vitC (mg) | 8.4 | 60 | 14% |
| Thia (mg) | 0.24 | 1.5 | 16% |
| Ribo (mg) | 0.3 | 1.7 | 17.65% |
| Nia (mg) | 1.91 | 19 | 10.05% |
| H2O % | 20.06 | -- | -- |
| satF (g) | 2.96 | 32.22 | 9.19% |
| monoF (g) | 12.83 | 32.22 | 39.82% |
| polyF (g) | 9.05 | 32.22 | 28.09% |
| Chol (mg) | 0 | 300 | 0% |
Starting NAT using a saved Personal Diet List analysis