![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrient | Total | Rec. | %Rec |
|---|---|---|---|
| Calories | 832.96 | 2900 | 28.72% |
| Pro (g) | 42.95 | 63 | 68.17% |
| Fat (g) | 52.17 | 96.67 | 53.97% |
| Carb (g) | 65.15 | -- | -- |
| Fiber (g) | 20.84 | -- | -- |
| Fiber (g) | 20.84 | -- | -- |
| Cal (mg) | 637.98 | 800 | 79.75% |
| Cal (mg) | 637.98 | 800 | 79.75% |
| Iron (mg) | 12.35 | 10 | 123.5% |
| Iron (mg) | 12.35 | 10 | 123.5% |
| Na (mg) | 1211.04 | 2000 | 60.55% |
| Pot (mg) | 1777 | -- | -- |
| Pot (mg) | 1777 | -- | -- |
| Phos (mg) | 946.66 | 800 | 118.33% |
| Phos (mg) | 946.66 | 800 | 118.33% |
| Ash (g) | 7.77 | -- | -- |
| Ash (g) | 7.77 | -- | -- |
| vitA (IU) | 19959.62 | 5000 | 399.19% |
| vitC (mg) | 80.8 | 60 | 134.67% |
| Thia (mg) | 1.02 | 1.5 | 68% |
| Thia (mg) | 1.02 | 1.5 | 68% |
| Ribo (mg) | 1.12 | 1.7 | 65.88% |
| Ribo (mg) | 1.12 | 1.7 | 65.88% |
| Nia (mg) | 7.53 | 19 | 39.63% |
| Nia (mg) | 7.53 | 19 | 39.63% |
| H2O % | 32.75 | -- | -- |
| H2O % | 32.75 | -- | -- |
| satF (g) | 7.46 | 32.22 | 23.15% |
| monoF (g) | 28.45 | 32.22 | 88.3% |
| monoF (g) | 28.45 | 32.22 | 88.3% |
| polyF (g) | 12.53 | 32.22 | 38.89% |
| polyF (g) | 12.53 | 32.22 | 38.89% |
| Chol (mg) | 18.83 | 300 | 6.28% |
Starting NAT using a saved Personal Diet List analysis